From Visibility to Conversions
Complete Digital Marketing Solutions for Your Success
Are you frustrated with generic marketing strategies that fail to deliver real results? No worry: We are here because, we don’t believe in one-size-fits-all solutions. We design customized digital marketing strategies tailored specifically to your business goals, industry, and target audience.
Whether your objective is to achieve higher Google rankings, generate high-quality leads, strengthen your brand authority, or build a social media presence that converts followers into customers, our expert team develops data-driven strategies that create measurable growth.
From SEO and paid advertising to social media marketing and website optimization, every campaign we create is focused on performance, transparency, and ROI. We align our strategies with your vision and budget—ensuring sustainable growth, stronger visibility, and long-term digital success for your business.
Our performance marketing systems work across industries
Fashion
Cosmetics
Service Based Businesses
Jewelry
Healthcare
Home Improvement
Food
Dental Clinics
Chiropractors
Health Supplements
Real Estate
Law Firms
Education Companies
Beauty
IT Companies
SAAS Companies
Manufacturing
Enterprises
Solar Companies
Roofing
1K+
Case Studies
3 M+
Keywords Ranking
4K+
Reviews
20K+
Leads Generated
99+
Countries Served
| SEO Package | Price |
|---|---|
| Small Business Website (Startups) | ₹11,500 - ₹27,500 ($225 - $550) |
| Local SEO | ₹12,500 - ₹45,000 ($250 - $900) |
| eCommerce Website | ₹15,000 - ₹75,000 ($300 - $1500) |
| Business Website | ₹35,000 - ₹1,25,000 ($700 - $2500) |
| Enterprise Website | ₹75,000 Onwards ($1500+) |
| Features | Starter | Growth | Performance | Enterprise |
|---|---|---|---|---|
| TECHNICAL SEO | ||||
| Website Crawl & Error Fixing | Basic | Advanced | Advanced | Enterprise |
| Core Web Vitals Optimization | ✕ | ✓ | ✓ | ✓ |
| Mobile SEO | ✓ | ✓ | ✓ | ✓ |
| LOCAL SEO | ||||
| Google Business Profile Setup | ✓ | ✓ | ✓ | ✓ |
| Local Citations | 10 | 25 | 50 | 100+ |
| AI SEO & SEARCH | ||||
| ChatGPT & AI Search Ranking | ✕ | ✓ | ✓ | ✓ |
| AI Content Optimization | ✕ | ✓ | ✓ | ✓ |
| PAID ADVERTISING | ||||
| Google Search & Display Ads | ✕ | ✕ | ✓ | ✓ |
| Facebook / Instagram Ads | ✕ | ✕ | ✓ | ✓ |
| ANALYTICS & REPORTING | ||||
| Google Analytics Setup | ✓ | ✓ | ✓ | ✓ |
| Reporting Frequency | Monthly | Monthly | Weekly | Weekly |
Starter
- 30–50 Monthly Leads
- Website Traffic +30%
- Keyword Ranking 10–20
- ROI 3–5x